Mohali, Punjab
GST No. 03AADFF3683M1ZA
Call 07942545773 49% Response Rate
Send Enquiry
Product Brochure
| Storage Capacity | AS PER REQUIRMENT |
| Finish | Polished |
| Capacity | 10000 L |
| Material | SS 304, SS 316, SS 316L |
| Surface Finish | MIRROR POLISH, SATIN AND MATT FINISH |
| Material Grade | SS 316-304 |
| Storage Material | Liquids |
| Orientation | Vertical Orientation, Horizontal Orientation |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | Less than 5000 L |
| Material | Stainless Steel |
| Shape | Cylindrical |
| Tank Orientation | Vertical |
| Is It Rust Proof | Rust Proof |
| I Deal In | New Only |
Additional Information:
View Complete details
Product Brochure
| Storage Capacity | upto 25 KL |
| Material | Stainless steel and Mild steel |
| Shape | Cylindrical |
| Is It Leak Proof | Non Leak Proof |
| Is It Rust Proof | Rust Proof |
| Storage Material | Chemicals/Oils |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | Less than 500 L |
| Usage/Application | Industrial |
| Storage Material | Water |
| Steel Grade | SS 304 |
| Weight | 98 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 50 KL |
| Storage Material | Chemicals/Oils |
| Material | Mild Steel |
| Brand | FABITECH |
| Shape | CYLINDRICAL WITH DISH |
| Diameter | 2MTR |
| I Deal In | New Only |
| Corrosion Resistance | EPOXY PAINT/PU PAINT |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Material | Water |
| Usage/Application | Industrial |
| Steel Grade | Mild Steel |
| Size | 5.8 X 2.8 X 1.5 mtr |
| Design Type | costmization |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Storage Capacity | 500 L |
| Automation Grade | Semi-Automatic |
| Material | SS |
| Power Source | Electrical |
| Power | 415 |
| Voltage | 220 V |
| Surface Finishing | MATT FINISHING |
| Warranty | 1 year |
| Usage/Application | OINTMENT |
| Country of Origin | Made in India |
manufacture of Ointment and Creams. Our systems are fully optimized for delivering the best performance with reduced life-cycle cost. Our systems are designed for optimization of key resources and designed with features that include:
• Flexible process parameters setting
• Variable shear force adjustment
• Fully contained processing system
• The easy-to-use mixer control package can incorporate process parameters storage for simple and fast set-up
• Heating / cooling and insulated jackets with temperature control and safety equipment
• Semi Contra Rotary agitator with open slot scraper design
• Short loop product re-circulation for smaller batch sizes
• Hydraulic lifting on manufacturing vessel top dish to facilitate product recovery
• Separate pre-mix vessels for wax and water phase
• Process piping with transfer panel design for automated plants
• Cleaning-in-place cycles with dosing systems
• In-line high shear mixer options
Features:
• Capacities available: upto 20000 liter
• Dimensionally stable
• Low maintenance
• High durability
• Corrosion resistance
• Perfect design
Applications:
• Pharmaceutical industry
• Chemical industry
• Food and beverage
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity(Litre) | 500 L |
| Tilting Arrangement | Electric |
| Max Design Pressure | 5 Bar |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Orientation | Vertical Orientation |
| Phase | 1 |
| Steel Grade | 201 |
| Weight | Standard |
| Dimension | Standard |
| Country of Origin | Made in India |
We are offering SS Jacketed Tank to our clients. Our range of all products is widely appreciated by our clients.
View Complete details